Parallel experiments — compare strategies side by side · Reports
| Symbol | Weight | Momentum |
|---|---|---|
| SPY | 40.0% | 14.8% |
| VLUE | 30.0% | 41.7% |
| MTUM | 30.0% | 25.9% |
Core 40% in SPY. Tilt leaders: VLUE, MTUM.
| Symbol | Qty | Value |
|---|---|---|
| MTUM | 94.2250 | $28,412.61 |
| SPY | 51.5061 | $39,753.44 |
| VLUE | 148.8560 | $29,040.32 |
| Symbol | Weight | Momentum |
|---|---|---|
| BITO | 6.2% | 32.3% |
| XLE | 6.2% | 16.1% |
| ARKK | 6.2% | 14.3% |
| XLK | 6.2% | 12.1% |
| SMH | 6.2% | 9.0% |
| VUG | 6.2% | 7.2% |
| QQQ | 6.2% | 6.6% |
| EEM | 6.2% | 4.6% |
| VLUE | 6.2% | 4.1% |
| QUAL | 6.2% | 3.7% |
| MTUM | 6.2% | 3.4% |
| XLV | 6.2% | 1.8% |
| USMV | 6.2% | 0.6% |
| SCHD | 6.2% | 0.6% |
| GLD | 6.2% | 0.5% |
| XLC | 6.2% | 0.5% |
| SPY | 0.0% | 3.6% |
Core 0% in SPY. Tilt leaders: BITO, XLE, ARKK, XLK, SMH, VUG, QQQ, EEM, VLUE, QUAL, MTUM, XLV, USMV, SCHD, GLD, XLC.
| Symbol | Qty | Value |
|---|---|---|
| ARKK | 3.5090 | $311.42 |
| BITO | 28.1193 | $311.42 |
| EEM | 4.7057 | $311.42 |
| GLD | 0.8155 | $311.43 |
| MTUM | 0.9876 | $311.42 |
| QQQ | 0.4173 | $311.39 |
| QUAL | 1.3679 | $311.43 |
| SCHD | 9.4014 | $311.42 |
| SMH | 0.5278 | $311.42 |
| USMV | 3.0935 | $311.42 |
| VLUE | 1.5771 | $311.41 |
| VUG | 3.3957 | $311.42 |
| XLC | 2.7972 | $311.43 |
| XLE | 4.7253 | $311.42 |
| XLK | 1.5867 | $311.42 |
| XLV | 1.8162 | $311.42 |