ETF Monthly Rotation
Performance report · monthly rebalance · alpaca
View research →
Equity
$100,848.18
from $97,325
Rebalances
2
6 trades · 3.0/run
Equity History
| Date | Equity |
| 2026-08-14 | $100,848.18 |
| 2026-08-13 | $100,702.13 |
| 2026-08-12 | $99,815.24 |
| 2026-08-11 | $98,780.10 |
| 2026-08-10 | $98,821.16 |
| 2026-08-07 | $99,182.37 |
| 2026-08-06 | $98,396.81 |
| 2026-08-05 | $98,779.25 |
| 2026-08-04 | $99,136.67 |
| 2026-08-03 | $96,973.55 |
| 2026-07-31 | $95,473.76 |
| 2026-07-30 | $95,708.81 |
| 2026-07-29 | $92,714.26 |
| 2026-07-28 | $95,115.06 |
| 2026-07-27 | $96,197.29 |
| 2026-07-24 | $96,356.12 |
| 2026-07-23 | $97,471.89 |
| 2026-07-22 | $97,762.13 |
| 2026-07-21 | $97,649.52 |
| 2026-07-20 | $95,294.30 |
| 2026-07-17 | $95,691.41 |
| 2026-07-16 | $96,020.23 |
| 2026-07-15 | $97,265.00 |
| 2026-07-14 | $98,355.43 |
| 2026-07-13 | $97,416.31 |
| 2026-07-10 | $98,705.72 |
| 2026-07-09 | $98,593.65 |
| 2026-07-08 | $96,906.82 |
| 2026-07-07 | $96,795.07 |
| 2026-07-06 | $98,326.08 |
| 2026-07-04 | $97,324.91 |
Recent Rebalances
| Date | Equity | Trades | Rationale |
| 2026-08-03T14:30:05 |
$96,115.80 |
3 |
Core 40% in SPY. Tilt leaders: VLUE, MTUM. |
| 2026-07-04T13:12:36 |
$97,324.91 |
3 |
Core 40% in SPY. Tilt leaders: VLUE, MTUM. |